We will send you an email to reset your password.
We will send you an email to reset your password.
Distressed Ankle Bootcut Jeans combine the retro flare silhouette with trendy distressed detailing for a contemporary take on a classic style. The frayed hems add a touch of casual, worn-in appeal, while the slim fit through the thighs and bootcut hem create a flattering and elongating silhouette. These jeans are perfect for adding a touch of laid-back cool to your everyday wardrobe, whether paired with a simple tee for a casual look or dressed up with heels for a more polished ensemble.
Size | Letter Size | Waist | Low Hip |
---|---|---|---|
23 | XS | 24 | 34 |
24 | S | 25 | 35 |
25 | S | 26 | 36 |
26 | M | 27 | 37 |
27 | M | 28 | 38 |
28 | L | 29 1/2 | 39 1/2 |
29 | L | 31 | 41 |
30 | XL | 32 1/2 | 42 1/2 |
31 | XL | 34 | 44 |
16(Plus Size) | 1XL | 39 | 50 |
18(Plus Size) | 1XL | 41 | 52 |
20(Plus Size) | 2XL | 43 | 54 |
22(Plus Size) | 3XL | 45 | 56 |
Adding product to your cart
Distressed Ankle Bootcut Jeans combine the retro flare silhouette with trendy distressed detailing for a contemporary take on a classic style. The frayed hems add a touch of casual, worn-in appeal, while the slim fit through the thighs and bootcut hem create a flattering and elongating silhouette. These jeans are perfect for adding a touch of laid-back cool to your everyday wardrobe, whether paired with a simple tee for a casual look or dressed up with heels for a more polished ensemble.
Size | Letter Size | Waist | Low Hip |
---|---|---|---|
23 | XS | 24 | 34 |
24 | S | 25 | 35 |
25 | S | 26 | 36 |
26 | M | 27 | 37 |
27 | M | 28 | 38 |
28 | L | 29 1/2 | 39 1/2 |
29 | L | 31 | 41 |
30 | XL | 32 1/2 | 42 1/2 |
31 | XL | 34 | 44 |
16(Plus Size) | 1XL | 39 | 50 |
18(Plus Size) | 1XL | 41 | 52 |
20(Plus Size) | 2XL | 43 | 54 |
22(Plus Size) | 3XL | 45 | 56 |
Enjoy free delivery on all orders
You can simply return a product and get a full refund*
We offer Carbon-neutral shipping on all orders
Shop the Beautiful Women Fashion that is Made in the U.S.
Learn More